Meaurements
AU/NZ Dress Measurements (in/cm)
Shoulder | Chest | Waist | Sleeve Length | Hip | Length | |
6 | 13.80 / 35 | 31.50 / 80 | 26.50 / 67.30 | 21 / 53.35 | 35.50 / 90.20 | 60 / 152.40 |
8 | 14 / 35.50 | 33.50 / 85.10 | 27/50 / 69.85 | 22 / 55.90 | 37.50 / 95.25 | 62 / 157.50 |
10 | 14.50 / 35.50 | 35.50 / 90.20 | 30 / 76.20 | 24 / 61 | 39.50 / 100.30 | 62 / 157.50 |
12 | 14.50 / 36.80 | 37.50 / 95.25 | 31.50 / 80 | 24.30 / 61.70 | 41.30 / 104.90 | 63 / 160 |
14 | 15.50 / 39.40 | 39.40 / 100 | 33.50 / 85.10 | 24.30 / 61.70 | 43.30 / 110 | 64 / 162.60 |
16 | 16 / 40.65 | 41.40 / 105.20 | 35.50 / 90.20 | 25.40 / 64.52 | 45.50 / 115.60 | 64 / 162.60 |
Conversion
Standard | AU / NZ | UK | US | EU |
XS | 6 | 6 | 2 | 34 |
S | 8 | 8 | 4 | 34 |
M | 10 | 10 | 6 | 38 |
L | 12 | 12 | 8 | 40 |
XL | 14 | 14 | 10 | 42 |
XXL | 16 | 16 | 12 | 44 |
Abaya Measurements (AU / NZ)
Abaya sizes are based dress sizes and made loose for them to be worn an outergarment - can still be amended
Shoulder | Sleeve Length | Length | |
6 | 13.80 / 35 | 21 / 53.35 | 60 / 152.40 |
8 | 14 / 35.50 | 22 / 55.90 | 62 / 157.50 |
10 | 14.50 / 35.50 | 24 / 61 | 62 / 157.50 |
12 | 14.50 / 36.80 | 24.30 / 61.70 | 63 / 160 |
14 | 15.50 / 39.40 | 24.30 / 61.70 | 64 / 162.60 |
16 | 16 / 40.65 | 25.40 / 64.52 | 64 / 162.60 |
Scarf Measurements
All scarves are handmade and manually prepared and will be approximately the following dimensions
(inch) |
|
Length |
72 |
Width |
27 |